Corrugated conduits
- 750N
- 2J
- -5°/+60°
Black corrugated conduit
Recommended for the identification of distribution and force lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPST16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPST20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPST20/50 | 20 | 20 +0 -0,3 | 13.4 | 50 |
| FEPST25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPST32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
| FEPST40 | 40 | 40 +0 -0,4 | 25 |
Green corrugated conduit
Recommended for identifying the telephone lines.
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPVST16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPVST20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPVST25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPVST32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Light blue corrugated conduit
Recommended for the identification of the entryphone lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPAST16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPAST20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPAST25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPAST32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Lilac corrugated conduit
Recommended for the identification of the cable radio and hi-fi lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPLST16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPLST20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPLST25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPLST32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Brown corrugated conduit
Recommended for the identification of the emergency light and alarm lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPMST16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPMST20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPMST25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPMST32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
White corrugated conduit
Recommended for the identification of the co-axial computer cables
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPBST16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPBST20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPBST25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPBST32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Self-extinguishing corrugated conduits, classification 3321
- 750N
- 2J
- -5°/+60°
Black corrugated conduit with cable puller
Recommended for the identification of distribution and force lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPCT16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPCT20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPCT25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPCT32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
| FEPCT40 | 40 | 25 | ||
| FEPCT50 | 50 | 25 |
Black corrugated conduit with cable puller
Recommended for the identification of distribution and force lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPCT16/10 | 16 | 16 +0 -0,3 | 10.17 | 10 |
| FEPCT16/25 | 16 | 16 +0 -0,3 | 10.17 | 25 |
| FEPCT16/50 | 16 | 16 +0 -0,3 | 10.17 | 50 |
| FEPCT20/10 | 20 | 20 +0 -0,3 | 13.4 | 10 |
| FEPCT20/25 | 20 | 20 +0 -0,3 | 13.4 | 25 |
| FEPCT20/50 | 20 | 20 +0 -0,3 | 13.4 | 50 |
| FEPCT25/10 | 25 | 25 +0 -0,4 | 17.4 | 10 |
| FEPCT25/25 | 25 | 25 +0 -0,4 | 17.4 | 25 |
Green corrugated conduit with cable puller
Recommended for identifying the telephone lines.
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPVCT16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPVCT20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPVCT25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPVCT32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Lught blue corrugated conduit with cable puller
Recommended for the identification of the entryphone lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPACT16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPACT20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPACT25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPACT32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Lilac corrugated conduit with cable puller
Recommended for the identification of the cable radio and hi-fi lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPLCT16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPLCT20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPLCT25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPLCT32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Brown corrugated conduit with cable puller
Recommended for the identification of the emergency light and alarm lines
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPMCT16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPMCT20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPMCT25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPMCT32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
White corrugated conduit with cable puller
Recommended for the identification of the co-axial computer cables
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| FEPBCT16 | 16 | 16 +0 -0,3 | 10.17 | 100 |
| FEPBCT20 | 20 | 20 +0 -0,3 | 13.4 | 100 |
| FEPBCT25 | 25 | 25 +0 -0,4 | 17.4 | 50 |
| FEPBCT32 | 32 | 32 +0 -0,4 | 23.1 | 25 |
Components for pliable conduits
Coupling for corrugated conduit
Used to join corrugated conduits of the same diameter.
Code
MEFL16
MEFL20
MEFL25
MEFL32
Conduit
Ø (mm)
16
20
25
32
Pack (m)
100
100
50
25
Download the product data sheet and request information!
Download the technical data sheet and contact us if you would like further information about our products. Our sales consultants are available to provide any information you may require.