Rigid conduits classification 3321
- 750N
- 2J
- -5°/+60°
Grey rigid conduit
Length 2 metres
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| REP7016/2 | 16 | 16 +0 -0,3 | 13.3 | 99 |
| REP7020/2 | 20 | 20 +0 -0,3 | 17.2 | 99 |
| REP7025/2 | 25 | 25 +0 -0,4 | 21.7 | 57 |
| REP7032/2 | 32 | 32 +0 -0,4 | 28.3 | 48 |
Grey rigid conduit
Length 3 metres
| Code | Size Ø (mm) | External Ø (D) | Minimum internal Ø (d) | Pack (m) |
|---|---|---|---|---|
| REP7016 | 16 | 16 +0 -0,3 | 13.3 | 99 |
| REP7020 | 20 | 20 +0 -0,3 | 17.2 | 99 |
| REP7025 | 25 | 25 +0 -0,4 | 21.7 | 57 |
| REP7032 | 32 | 32 +0 -0,4 | 28.3 | 48 |
| REP7040 | 40 | 40 +0 -0,4 | 35.9 | 30 |
| REP7050 | 50 | 50 +0 -0,5 | 45.3 | 15 |
Download the product data sheet and request information!
Download the technical data sheet and contact us if you would like further information about our products. Our sales consultants are available to provide any information you may require.