Gaine spiralée auto-extinguible, classification 2311
- 320N
- 2J
- +5°/+60°
Gaine spiralée Grise
| Référence | Diamètre (mm) | Ø Extérieur (D) | Ø Intérieur minimal (d) | Conditionnement (m) |
|---|---|---|---|---|
| GFEG10 | 10 | 14,7 +0 -0,2 | 10 | 30 |
| GFEG12 | 12 | 16,4 +0 -0,2 | 12 | 30 |
| GFEG14 | 14 | 18,9 +0 -0,2 | 14 | 30 |
| GFEG16 | 16 | 20,7 +0 -0,2 | 16 | 30 |
| GFEG20 | 20 | 24,7 +0 -0,2 | 20 | 30 |
| GFEG25 | 25 | 30,6 +0 -0,2 | 25 | 30 |
| GFEG32 | 32 | 38,0 +0 -0,2 | 32 | 30 |
| GFEG40 | 40 | 46,4 +0 -0,2 | 40 | 30 |
| GFEG50 | 50 | 57,0 +0 -0,2 | 50 | 30 |
Gaine spiralée Blanche
Recommandé pour la climatisation
| Référence | Diamètre (mm) | Ø Extérieur (D) | Ø Intérieur minimal (d) | Conditionnement (m) |
|---|---|---|---|---|
| GFC16 | 16 | 20,7 +0 -0,2 | 16 | 30 |
| GFC20 | 20 | 24,7 +0 -0,2 | 20 | 30 |
Téléchargez la fiche technique du produit et demandez des informations !
Téléchargez la fiche technique et contactez-nous si vous souhaitez obtenir plus d’informations sur nos produits ; nos conseillers commerciaux se tiennent à votre disposition pour toute question.